Construction Generators Generator - Catalogue (pdf)   Contact Us
  Categories
     
  Cummins
  Volvo
  Goldwins Ricardo Series
  Honda
(small Generator)
  Yanmar
(small Diesel)
  Control System
  Low-Noise Diesel Generator Set
  Automatic Transfer Switch (Ats)
  Parallel and Mains Parallel Systems
  Remote Monitoring System
  Goldwins Small Generators
Diesel Generators Powered by Cummins

CUMMINS series gen-sets are the optimum choice for users not only in standby field but also in prime field. Its excellent performance and incomparable reliability lead to the best power solutions in the power generating field.

 

Model Pirime
Power
kVA
Pirime
Power
kW
Engine Model
CUMMINS
Alternator
Model
STAMFORD
No. of
cylinders &
configuration
Bore x Stroke
(mm)
Displacement
(L)
100% Load
fuel consumption
(g/kW•h)
Lube oil
capacity
(L)
Overall
dimension
Weight
(kg)
C-30GF 37.5 30 4BT3.9-G BCI184H 4.L 102/120 3.9 209 11 1800x700x1200 700
C-40GF 50 40 4BTA3.9-G UCI224D 4.L 102/120 3.9 209 11 2000x750x1300 800
C-50GF 62.5 50 4BTA3.9-G UCI224F 4.L 102/120 3.9 209 11 2000x750x1300 850
C-64GF 80 64 6BT5.9-G UCI224G 6.L 102/120 5.9 210 16.4 2140x850x1350 900
C-80GF 100 80 6BT5.9-G UCI274C 6.L 102/120 5.9 210 16.4 2300x850x1400 1000
C-100GF 125 100 6BTAA5.9-G UCI274E 6.L 102/120 5.9 210 16.4 2300x850x1400 1200
C-120GF 150 120 6CTA8.3-G UCI274F 6.L 114/135 8.3 207 24 2300x850x1400 1200
C-150GF 187.5 150 6CTA8.3-G UCI274H 6.L 114/135 8.3 207 24 2300x850x1400 1400
C-160GF 200 160 6CTAA8.3-G UCI274H 6.L 114/135 8.3 210 24 2300x850x1400 1400
C-200GF 250 200 NT855-GA UCI274K 6.L 140/152 14 210 38.6 3010x1000x1700 2600
C-220GF 275 220 NTA855-G1A HCI4D 6.L 140/152 14 210 38.6 3010x1000x1700 2600
C-250GF 312.5 250 NTA855-G1B HCI4ES 6.L 140/152 14 210 38.6 3010x1000x1700 2800
C-280GF 350 280 NTA855-G2A HCI4E 6.L 140/152 14 210 38.6 3010x1000x1700 2800
C-300GF 375 300 NTAA855-G7A HCI4FS 6.L 140/152 14 210 38.6 3300x1150x1700 3000
C-360GF 450 360 KTA19-G3 HCI5C 6.L 159/159 19 208 50 3300x1150x1700 4200
C-400GF 500 400 KTA19-G4 HCI5D 6.L 159/159 19 208 50 3300x1150x1700 4600
C-450GF 562.5 450 KTAA19-G5 HCI5E 6.L 159/159 19 208 50 3500x1420x2220 5000
C-500GF 625 500 KTAA19-G6A HCI5FS 6.L 159/159 19 208 50 3500x1420x2220 5500
C-600GF 750 600 KTA38-G2 LVI634B 12V 159/159 38 208 135 4500x1700x2400 8000
C-640GF 800 640 KTA38-G2A LVI634C 12V 159/159 38 208 135 4500x1700x2400 8000
C-700GF 875 700 KTA38-G2A LVI634D 12V 159/159 38 208 135 4500x1700x2400 8500
C-800GF 1000 800 KTA38-G5 LVI634E 12V 159/159 38 208 135 4700x1800x2500 9500
 
Construction:
About Us | Residential | Factories | Contact Us